Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / energetic lighting daylight 5000k
E Energetic Lighting, one of the largest and most advanced LED lighting manufacturers in the world, adheres to its brand value of "making the world brighter with superior quality." The company continues to innovate, strive to provide high-quality products with the best cost-performance, and offer excellent support and shopping experiences.
【Outdoor Flood Light Bulbs】The PAR38 LED flood light outdoor bulb is waterproof, making it ideal for indoor/outdoor track lighting fixtures and perfect for outdoor applications like security lighting.
【Energy Efficient & Long Lasting】The LED flood light bulb only uses 10W, equivalent to a 90-watt halogen or incandescent bulb, saving up to 87% on electricity. With an average lifespan of 7500 hours, it can last up to 6.8 years (3 hours per day).
【Wide Application】Wet Rated - These bulbs are suitable for both indoor and outdoor applications, such as living rooms, bathrooms, kitchens, garages, and shops, as well as for use in lighting fixtures like LED ceiling floodlights, LED recessed light bulbs, can light bulbs, and track light bulbs.
【Technical Features】The LED Outdoor Flood Light Bulb features a PAR38 shape, 5000K daylight color, standard E26 medium screw base, 900 lumens, non-dimmable, wet-rated, AC-120V, and a 40-degree beam angle.
【Warranty】Certified by UL to ensure these PAR38 damp/wet LED flood light bulbs meet strict test criteria, including safety, flicker, strobe, and glare. They come with a 2-year hassle-free warranty, although they are not eligible for shipments to California.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Energetic Lighting | ||||
light_type | LED | ||||
special_feature | Energy Efficient | ||||
wattage | 10 Watts | ||||
bulb_shape_size | PAR38 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 90 Watts | ||||
specific_uses_for_product | [IN] Indoor Lighting, [IN] Outdoor Lighting, [IN] Track Lighting, [IN] Security Lighting, [IN] Living Room, [IN] Bathroom, [IN] Kitchen, [IN] Garage, [IN] Shops, [IN] LED Ceiling Lights, [IN] LED Recessed Lights, [IN] Can Lights, [IN] Track Lighting | ||||
light_color | Daylight White | ||||
voltage | 120 Volts (AC) | ||||
unit_count | 12.0 Count | ||||
color_temperature | 5000 Kelvin | ||||
number_of_items | 12 | ||||
brightness | 900 Lumen | ||||
shape | Parabolic Aluminized Reflector, PAR | ||||
material | Plastic | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Push Button | ||||
power_source | ac | ||||
color_rendering_index | 80.00 | ||||
frequency | 60 | ||||
beam_angle | 40 Degrees | ||||
power_consumption | 10 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | Led | ||||
light_source_wattage | 10 Watts | ||||
product_dimensions | 4.72 x 4.72 x 5.16 inches; 4.52 Pounds | ||||
accepted_voltage_frequency | 100 to 120 Volts and 50 Hertz | ||||
control_method | App | ||||
average_life | 7500 Hours | ||||
white_brightness | 900 Lumens | ||||
efficiency | Energy Efficient | ||||
manufacturer | Yankon | ||||
item_weight | 4.51 pounds | ||||
maximum_compatible_wattage | 90 Watts | ||||
special_features | Energy Efficient | ||||
light_direction | Downlight | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #42,200 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #2,767 in LED Bulbs | ||||
date_first_available | November 11, 2022 |