Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / energetic lighting daylight 5000k
ENERGETIC BR30 PAR38 900LM | ENERGETIC PAR38 1250LM | ENERGETIC PAR38 900LM | ENERGETIC PAR38 Purple Add to Cart | Add to Cart | Add to Cart | Add to Cart
Customer Reviews: 4.6 out of 5 stars (4,217 reviews) | 4.4 out of 5 stars (115 reviews) | 4.8 out of 5 stars (43 reviews) | 4.5 out of 5 stars (83 reviews)
Price: $15.99 | $40.99 | $36.99 | $16.99
Wattage: 11W | 13.5W | 10W | 16W
Wattage Equivalent: 90W | 100W | 90W | 90W
Luminous Intensity: 900LM | 1250LM | 900LM | -
Dimmable: ✘ | ✔ | ✘ | ✔
Package Quantity: 2 | 12 | 12 | 2
From the brand: ENERGETIC Lighting is one of the largest and most advanced LED lighting manufacturers in the world. We stick to our brand value of "make the world brighter with superior quality." We continue to innovate, pursue to provide high-quality products with the best cost performance, and provide you with excellent support and shopping experience.
LED Outdoor Light Bulb: PAR38 LED flood outdoor light bulbs are waterproof. Ideal for indoor/outdoor track lighting fixtures and perfect for outdoor applications like security light.
Energy Efficient & Long Lasting: LED flood outdoor light use only 11W, equivalent to 90-watt halogen and incandescent bulbs, saving up to 87% electricity. Average 15,000 hrs lifespan, lasts up to 13.69 years (3 hours per day).
Wide Application: Wet Rated - Ideal for both indoor and outdoor applications, such as living room, bathroom, kitchen, garage, shops, as well as installing into lighting fixtures for led ceiling floodlights, led recessed light bulb, can light bulbs, track light bulbs, etc.
Technical Features: LED flood outdoor light, PAR38 shape, daylight 5000K, standard E26 medium screw base, 900 lumens, non-dimmable, wet rated, AC-120V, 40-degree beam angle.
Guarantee: Certified by UL to ensure these PAR38 damp/wet LED flood light bulbs meet strict test criteria including safety, flicker, strobe, glare, etc. 2-year hassle-free guarantee. Not eligible for shipments to California.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Energetic Lighting | ||||
light_type | LED | ||||
special_feature | √ Instant On, √ Shatter Resistant, √ 5000K Daylight, √ 11 Watts (90W Equivalent), √ Advanced LED Chips | ||||
wattage | 11 Watts | ||||
bulb_shape_size | PAR38 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 90 Watts | ||||
specific_uses_for_product | Indoor and Outdoor Applications | ||||
light_color | Daylight White | ||||
voltage | 120 Volts | ||||
unit_count | 6 Count | ||||
color_temperature | 5000 Kelvin | ||||
number_of_items | 6 | ||||
brightness | 900 Lumen | ||||
shape | Bulb | ||||
material | White | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Push Button | ||||
included_components | Bulb included | ||||
power_source | Corded Electric | ||||
color_rendering_index | 80 | ||||
beam_angle | 40 Degrees | ||||
power_consumption | 11 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | UL Listed | ||||
light_source_wattage | 11 Watts | ||||
product_dimensions | 4.72 x 4.72 x 5.16 inches; 2.05 Pounds | ||||
control_method | App | ||||
average_life | 15000 Hours | ||||
white_brightness | 900 Lumens | ||||
efficiency | High | ||||
is_electric | Yes | ||||
manufacturer | Yankon Lighting | ||||
part_number | PU-COJM-JCNI | ||||
item_weight | 2.05 pounds | ||||
item_model_number | YGA08C30 | ||||
is_discontinued_by_manufacturer | No | ||||
color | Daylight 5000k | ||||
special_features | √ Instant On, √ Shatter Resistant, √ 5000K Daylight, √ 11 Watts (90W Equivalent), √ Advanced LED Chips | ||||
shade_material | Plastic | ||||
light_direction | Up/Down Light | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,083 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #177 in LED Bulbs | ||||
date_first_available | November 14, 2019 |